B9 | View All Floor Plans | The Mill Residences
B9
2 Bed 2 Bath 1190 sq. ft.
Starting at $2,850
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 743 | Floor 7 | $2,975 | $250 | Jan 11, 2025 | |
# 750 | Floor 7 | $2,975 | $250 | Jan 11, 2025 | |
# 751 | Floor 7 | $2,950 | $250 | Jan 11, 2025 | |
# 643 | Floor 6 | $2,925 | $250 | Jan 11, 2025 | |
# 650 | Floor 6 | $2,925 | $250 | Jan 11, 2025 | |
# 450 | Floor 4 | $2,900 | $250 | Jan 11, 2025 | |
# 451 | Floor 4 | $2,900 | $250 | Jan 11, 2025 | |
# 543 | Floor 5 | $2,900 | $250 | Jan 11, 2025 | |
# 550 | Floor 5 | $2,900 | $250 | Jan 11, 2025 | |
# 551 | Floor 5 | $2,900 | $250 | Jan 11, 2025 | |
# 651 | Floor 6 | $2,900 | $250 | Jan 11, 2025 | |
# 742 | Floor 7 | $2,900 | $250 | Jan 11, 2025 | |
# 351 | Floor 3 | $2,875 | $250 | Jan 11, 2025 | |
# 542 | Floor 5 | $2,850 | $250 | Jan 11, 2025 | |
# 642 | Floor 6 | $2,850 | $250 | Jan 11, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.